TSXV: TWR   OTCQB: TWRFF

subpageBanner

Vancouver, B.C. – May 15, 2018 - Tower Resources Ltd. (“Tower” or the “Company”) is pleased to provide an update at the Company’s Nechako gold project in British Columbia. 

In 2017 Tower contracted Overburden Drilling Management (“ODM”) to complete an investigation of the overlying tills at Nechako using their well established reverse circulation (“RC”) drilling and indicator mineral analyses. This program has successfully identified an area of highly concentrated sulphide grains in the tills, including pyrite, chalcopyrite and sphalerite that carry highly elevated grades of gold, silver, copper, lead and zinc.

“Historical exploration at Nechako by Placer Dome and Rio Tinto focused exclusively on porphyry Cu deposits. Tower’s 2017 RC program has demonstrated the potential for Au and Ag in an untested area of the property and has considerably narrowed the search for a new deposit. This represents an exciting new opportunity in the exploration of Nechako, one that we will follow up on with diamond drilling in 2018. Similar methodology has been successfully employed to discover a number of Canadian gold deposits including Blackwater (30 km southwest of Nechako), the Rainy River mine and the Casa Berardi mine in Quebec” added Garett Macdonald, President & CEO.

Results of 2017 reverse circulation program

A total of 38 RC holes were completed at Nechako with overburden depths varying from 5 to 50 metres. Till samples weighing approximately 10 kg were collected from top to bottom in the till section in each hole, typically over 1.5 m intervals. A heavy mineral concentrate (“HMC”) was prepared from each sample to extract any available gold and sulphide mineral grains that had been dispersed in the till during glaciation. All HMCs were then analyzed geochemically for Au and other elements of interest. A large sulphide mineral dispersial train was identified in the till glacially down-ice from the Kluskus Road Porphyry (Fig. 1) and directly below a gold grain dispersal train identified in Tower’s earlier (October 2016) surface till sampling program.

At Nechako the Cu content of the sulphide-bearing HMCs mirrors the known low 0.05-0.1% Cu grade of this porphyry but the Au and Ag contents of the HMCs are much higher (typically 1-5 g/t, ranging up to 10 g/t) than anything known in or near this porphyry (Table 1). As at the Rainy River project, the till in the Au dispersal train is so enriched in sulphides that the HMCs are much larger than normal, significantly diluting the Au analyses. In order to compare the relative Au anomaly strength between sulphide-rich and sulphide-poor samples, all Au values over 500 ppb (0.5 g/t) were normalized to a standard 25 g HMC weight. To compare the anomaly strength between drill holes, a further adjustment was made for the number of anomalous samples per hole, similar to the grade x thickness calculation used in diamond drilling. Even without normalizing, however, the Au content of the till HMCs is two to three times higher than that of HMCs from an RC hole drilled on the Blackwater dispersal train 600 m down-ice from the centre of the deposit. During the RC program a large, new porphyry stock called the Blue Road Porphyry on the eastern part of the property was also discovered (Fig. 1). This porphyry has undergone pervasive argillic alteration (sericite + pyrite) and appears to be related to the smaller Kluskus Road Porphyry to the west.  

Figure 1. RC Drill Hole Locations and -0.25mm Normalized HMC Au ppb

051518 figure1

Figure 1 - Under-cover bedrock map showing normalized (for variations in the weights of the -HMCs) total ppb Au per drill hole in the -0.25 mm HMCs of all till samples in the hole in which the Au content of this fraction exceeded 500 ppb before normalizing.

Table 1. Till Sample HMC Assay Results

Sample Number Weight of -0.25 mm HMC (g)

Au g/t

Ag g/t

Cu %

Pb %

Zn %

NRC-17            
01-01 21 0.24 0.30 0.11 0.02 0.06
01-02 23 0.17 1.80 0.09 0.04 0.10
01-03 29 0.15 3.00 0.27 0.22 0.47
01-04 19 0.12 1.90 0.15 0.23 0.26
01-05 31 0.35 3.20 0.30 0.07 0.13
01-06 35 0.12 1.10 0.21 0.06 0.13
01-07 39 0.25 1.20 0.25 0.05 0.15
01-08 23 2.53 9.30 2.91 0.21 0.33
             
02-01 19 0.14 3.80 0.09 0.25 0.35
02-02 37 1.08 2.30 0.14 0.09 0.20
02-03 33 0.09 2.10 0.17 0.07 0.23
02-04 33 0.30 5.30 0.31 0.31 0.53
02-05 28 0.36 2.50 0.24 0.09 0.20
02-06 36 0.74 5.60 1.38 0.15 0.32
02-07 10 0.31 4.00 1.17 0.15 0.23
02-08 26 0.67 4.10 0.32 0.41 1.13
             
03-01 32 0.33 4.70 0.14 0.32 0.44
03-02 36 0.10 1.00 0.09 0.18 0.23
03-03 20 0.23 2.90 0.63 0.11 0.20
03-04 36 0.83 7.10 3.09 0.21 0.16
03-05 39 0.35 5.80 0.58 0.14 0.16
03-06 26 0.30 11.70 0.31 0.59 1.28
03-07 77 0.11 22.90 0.26 1.37 3.87
             
04-01 28 0.09 7.60 0.11 0.44 0.65
04-02 56 0.10 1.80 0.11 0.16 0.35
04-03 51 0.31 3.00 0.63 0.11 0.21
04-04 71 0.46 5.40 0.80 0.17 0.26
04-05 120 1.15 16.80 1.19 0.87 2.63
04-06 105 1.35 7.30 0.72 0.29 2.06
             
05-01 28 0.42 3.00 0.28 0.10 0.32
05-02 35 0.25 2.00 0.23 0.07 0.20
05-03 109 0.37 9.50 0.55 0.98 2.08
             
06-01 41 0.31 1.10 0.10 0.04 0.10
06-02 70 0.20 0.40 0.06 0.02 0.07
06-03 76 0.18 3.30 0.19 0.28 0.63
06-04 54 1.15 4.40 0.45 0.11 0.32
06-05 65 0.53 3.90 0.93 0.28 0.42
06-06 4 0.27 30.60 1.04 5.00 10.00
             
07-01 21 0.06 1.00 0.08 0.20 0.71
07-02 40 0.21 3.00 0.16 0.25 0.57
             
08-01 22 0.39 0.50 0.04 0.03 0.09
08-02 15 0.10 0.40 0.06 0.05 0.20
08-03 17 0.01 1.90 0.11 0.22 0.48
08-04 17 0.20 1.80 0.15 0.21 0.77
             
09-01 16 0.10 0.20 0.04 0.04 0.11
09-02 28 0.04 0.50 0.11 0.09 0.26
09-03 23 0.08 0.60 0.06 0.10 0.19
09-04 25 0.22 0.40 0.08 0.04 0.12
09-05 21 0.22 1.10 0.09 0.04 0.11
09-06 42 0.41 3.90 0.43 0.42 0.68
09-07 33 0.12 2.50 0.17 0.12 0.40
             
10-01 34 2.48 0.30 0.06 0.07 0.21
10-02 26 0.04 0.50 0.11 0.04 0.13
10-03 42 0.12 0.60 0.06 0.03 0.11
10-04 33 0.22 0.70 0.09 0.07 0.14
10-05 49 0.25 4.40 0.46 0.55 1.41
10-06 42 0.63 5.20 0.43 0.91 1.81
10-07 55 0.06 4.80 0.25 0.80 1.40
10-08 30 0.14 4.10 0.27 0.49 1.08
10-09 24 0.01 1.00 0.06 0.12 0.13
             
11-01 10 0.08 0.50 0.04 0.07 0.08
11-02 14 0.34 2.40 0.05 0.04 0.10
11-03 38 0.05 0.70 0.09 0.09 0.18
11-04 30 0.11 1.20 0.12 0.07 0.18
11-05 19 0.13 2.80 0.15 0.08 0.14
11-06 51 0.16 3.70 0.22 0.27 0.67
             
12-01 36 0.27 < 0.2 0.04 0.06 0.08
             
13-01 15 0.68 < 0.2 0.03 0.02 0.08
13-02 9 0.09 0.40 0.04 0.02 0.09
             
14-01 14 0.57 < 0.2 0.04 0.02 0.12
14-02 8 < 5 < 0.2 0.03 0.01 0.10
             
15-01 19 0.32 < 0.2 0.05 0.02 0.13
15-02 41 0.09 < 0.2 0.03 0.01 0.12
             
16-01 63 0.06 < 0.2 0.03 0.01 0.05
16-02 41 0.08 < 0.2 0.02 0.03 0.06
16-03 45 0.02 < 0.2 0.03 0.01 0.06
16-04 26 1.31 6.20 0.73 0.18 0.80
16-05 75 0.04 0.50 0.10 0.04 0.10
16-06 98 0.87 5.80 0.45 0.10 0.77
16-07 69 0.53 7.60 0.62 0.17 0.53
             
17-01 25 5.83 2.30 0.23 0.03 0.16
17-02 20 1.40 1.80 0.28 0.03 0.20
17-03 42 0.48 0.50 0.07 0.02 0.23
17-04 32 1.92 18.80 0.84 0.28 0.41
17-05 28 1.62 14.00 1.09 0.62 0.92
17-06 41 1.72 13.60 1.02 0.74 1.37
17-07 39 0.89 16.70 0.95 0.99 2.27
17-08 26 1.82 13.30 0.87 0.62 1.69
17-09 11 0.86 11.80 0.72 1.22 1.78
             
18-01 38 0.16 2.80 0.15 0.08 0.10
18-02 24 0.32 3.50 0.24 0.13 0.15
18-03 19 0.29 4.20 0.30 0.12 0.15
18-04 46 0.22 5.00 0.42 0.34 0.71
             
19-01 65 0.05 0.30 0.05 0.06 0.09
19-02 64 0.37 0.90 0.11 0.04 0.10
             
20-01 18 0.83 5.60 0.18 0.07 0.13
20-02 83 0.57 16.00 0.45 0.34 0.75
20-03 157 0.38 9.90 0.67 0.51 1.98
20-04 115 0.39 10.10 0.80 0.72 2.70
20-05 49 0.33 7.20 0.38 0.19 0.83
             
21-01 55 0.04 0.80 0.06 0.02 0.07
21-02 19 0.40 3.60 0.12 0.06 0.09
21-03 30 0.83 7.90 0.69 0.16 0.65
             
22-01 78 0.19 0.90 0.17 0.06 0.24
             
23-01 34 0.88 1.30 0.10 0.04 0.09
23-02 61 0.47 1.50 0.37 0.11 0.24
23-03 69 0.19 3.00 0.60 0.37 0.26
23-04 52 0.93 3.80 0.73 0.14 0.16
23-05 37 1.03 4.90 1.24 0.20 0.18
23-06 23 0.41 2.40 0.49 0.08 0.21
23-07 91 0.74 11.80 0.64 1.27 2.49
             
24-01 52 0.36 4.20 0.55 0.17 0.40
24-02 51 2.02 15.00 1.25 0.89 0.86
24-03 41 0.63 5.80 1.28 0.16 0.15
24-04 56 0.20 2.60 0.34 0.12 0.14
24-05 126 0.81 16.90 2.29 0.99 3.08
24-06 120 0.60 18.40 2.52 1.03 2.96
24-07 123 1.14 21.40 2.67 1.28 3.06
24-08 63 0.89 14.00 0.50 0.16 0.39
24-09 82 0.74 16.60 1.52 0.99 2.43
24-10 32 1.58 9.60 0.88 0.62 2.02
             
25-01 76 0.29 1.90 0.15 0.03 0.09
25-02 25 0.47 0.80 0.20 0.02 0.06
25-03 42 0.36 6.90 1.55 0.05 0.07
25-04 28 0.37 3.80 0.36 0.05 0.08
25-05 48 0.47 3.10 0.26 0.09 0.23
25-06 97 0.58 9.30 0.52 0.48 0.73
25-07 118 0.69 4.40 0.62 0.26 0.85
25-08 135 1.27 10.40 1.07 0.73 1.47
25-09 295 1.13 18.80 1.59 1.50 2.63
25-10 233 1.79 18.20 1.61 1.29 2.64
25-11 214 1.19 21.90 1.52 1.35 3.07
25-12 117 1.14 27.40 1.66 1.24 2.90
25-13 94 2.17 18.80 1.95 1.02 2.02
             
26-01 71 0.63 13.60 5.04 0.09 0.56
26-02 103 0.77 14.40 2.08 0.79 2.21
26-03 53 0.93 11.70 1.68 0.73 2.07
26-04 33 0.51 6.40 1.55 0.40 0.81
26-05 143 1.21 34.40 2.17 1.68 2.92
26-06 78 1.55 19.20 1.63 1.44 2.31
             
27-01 61 0.39 3.10 1.04 0.08 0.31
27-02 43 2.26 18.60 3.52 0.64 0.83
27-03 128 1.00 12.90 2.67 0.86 2.15
27-04 94 1.09 17.90 1.87 0.63 3.67
27-05 102 1.11 14.20 0.97 0.88 3.19
27-06 150 3.98 15.00 1.45 1.45 1.98
27-07 175 1.31 25.80 1.68 2.01 2.52
27-08 188 1.22 32.70 1.84 1.81 2.21
27-09 199 0.95 16.20 1.95 1.21 2.63
             
28-01 14 3.19 14.70 0.64 0.24 0.26
             
29-01 45 1.47 2.50 0.38 0.11 0.66
29-02 89 1.92 10.60 0.59 0.08 0.25
29-03 33 0.93 9.20 1.48 0.82 0.88
             
30-01 39 0.80 4.00 0.23 0.06 0.10
30-02 45 1.99 8.70 0.23 0.06 0.10
30-03 67 0.35 3.70 0.82 0.10 0.26
30-04 30 3.14 5.20 1.89 0.12 0.25
30-05 38 1.07 8.40 2.53 0.21 0.37
30-06 111 2.30 17.20 4.79 0.67 1.06
30-07 163 1.13 24.20 2.72 1.38 2.91
30-08 79 0.88 20.30 1.80 1.14 4.07
30-09 185 0.82 15.30 1.15 1.05 2.94
             
31-01 64 0.08 < 0.2 0.12 0.02 0.06
31-02 44 0.07 0.30 0.07 0.05 0.05
31-03 24 0.74 1.20 0.04 0.02 0.07
31-04 26 0.07 0.30 0.04 0.02 0.06
31-05 28 0.07 < 0.2 0.04 0.02 0.07
31-06 41 0.37 < 0.2 0.03 0.02 0.06
31-07 21 0.08 0.60 0.03 0.07 0.08
31-08 54 0.13 1.20 0.21 0.03 0.40
31-09 11 0.28 4.00 0.48 0.09 1.44
31-10 52 0.24 1.90 0.37 0.04 0.33
31-11 60 0.17 5.50 0.35 0.04 0.22
31-12 53 0.21 1.70 0.31 0.05 0.24
             
32-01 56 0.27 < 0.2 0.02 0.02 0.05
32-02 59 0.14 < 0.2 0.05 0.02 0.05
32-03 38 0.12 < 0.2 0.03 0.02 0.05
32-04 35 0.08 0.60 0.04 0.02 0.06
32-05 38 0.01 < 0.2 0.02 0.01 0.08
32-06 60 0.66 < 0.2 0.02 0.01 0.06
32-07 24 0.42 1.80 0.21 0.02 0.15
32-08 23 0.14 1.00 0.12 0.02 0.06
32-09 26 0.56 0.30 0.10 0.02 0.07
             
33-01 44 0.19 < 0.2 0.02 0.02 0.05
33-02 24 0.08 < 0.2 0.04 0.02 0.05
33-03 23 0.09 < 0.2 0.04 0.02 0.05
33-04 2 18.70 NA NA NA NA
             
34-01 62 0.08 < 0.2 0.05 0.02 0.06
34-02 26 0.11 2.40 0.02 0.02 0.04
34-03 43 0.08 < 0.2 0.03 0.02 0.05
34-04 58 0.03 < 0.2 0.02 0.02 0.05
34-05 72 0.13 0.90 0.19 0.03 0.25
34-06 103 1.03 28.10 0.97 0.91 1.99
34-07 84 0.59 21.40 0.84 0.72 1.36
             
35-01 18 0.15 13.60 0.50 2.22 0.13
35-02 20 0.28 2.90 0.43 0.04 0.16
35-03 28 0.19 0.70 0.25 0.05 0.12
             
36-01 8 7.54 25.20 0.50 0.13 0.22
36-02 13 9.09 31.00 0.74 0.92 0.27
             
37-01 15 2.02 6.50 0.71 0.08 0.11
             
38-01 16 2.03 1.50 0.18 0.06 0.11
38-02 17 0.40 0.70 0.14 0.03 0.15
38-03 19 0.23 0.90 0.12 0.03 0.12
38-04 17 0.09 0.90 0.13 0.04 0.15
38-05 7 0.17 0.80 0.16 0.03 0.23
38-06 21 0.91 3.20 0.14 0.04 0.13
38-07 28 0.68 1.30 0.15 0.04 0.17
38-08 16 1.17 1.30 0.22 0.08 0.12
38-09 15 0.42 2.80 0.24 0.06 0.15


National Instrument 43-101 Disclosure

The technical content of this news release has been reviewed and approved by Mr. Darrell Hyde, P.Geo., Exploration Manager for the Company and a Qualified Person as defined by National Instrument 43-101.

About Tower Resources

Tower is a Canadian based mineral exploration company focused on the discovery and advancement of economic mineral projects. The Company’s key exploration assets are the Rabbit North copper-gold porphyry project located between the New Afton and Highland Valley Copper mines, the Nechako gold project near New Gold’s Blackwater project and the More Creek & Voigtberg gold projects in the Golden Triangle area of Northern British Columbia.

On behalf of the Board of Directors,
Tower Resources Ltd.

Garett Macdonald – President, CEO & Director
(604) 558-2565
This email address is being protected from spambots. You need JavaScript enabled to view it.
www.towerresources.ca

Reader Advisory

This news release may contain statements which constitute “forward-looking information”, including statements regarding the plans, intentions, beliefs and current expectations of the Company, its directors, or its officers with respect to the future business activities of the Company. The words “may”, “would”, “could”, “will”, “intend”, “plan”, “anticipate”, “believe”, “estimate”, “expect” and similar expressions, as they relate to the Company, or its management, are intended to identify such forward-looking statements. Investors are cautioned that any such forward-looking statements are not guarantees of future business activities and involve risks and uncertainties, and that the Company’s future business activities may differ materially from those in the forward-looking statements as a result of various factors, including, but not limited to, fluctuations in market prices, successes of the operations of the Company, continued availability of capital and financing and general economic, market or business conditions. There can be no assurances that such information will prove accurate and, therefore, readers are advised to rely on their own evaluation of such uncertainties. The Company does not assume any obligation to update any forward-looking information except as required under the applicable securities laws.

Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.